IEEE-841 Motor

+
  • 3(1759133767074).png

As a critical piece of equipment, vacuum pumps are widely used in various fields, including scientific research, industry, healthcare, semiconductor manufacturing, food processing, aerospace, and more.


Category:

Keywords: Vacuum Pump, Screw Vacuum Pump, Sliding Vane Vacuum Pump

0576-88471559

16605861452@163.com

Product Details

As a critical piece of equipment, vacuum pumps are widely used across various fields, including scientific research, industry, healthcare, semiconductor manufacturing, food processing, aerospace, and more. Their primary function is to extract gas molecules from enclosed spaces, enabling the attainment of desired vacuum levels. Product features: - **High Vacuum Performance**: Quickly achieves and maintains high-vacuum environments, making it ideal for advanced research and cutting-edge manufacturing applications. - **Rapid Startup**: Features a short startup time and swift response, perfect for scenarios involving frequent on/off cycles. - **Low Vibration**: Operates smoothly, minimizing interference with nearby equipment. - **Intelligent Control**: Equipped with an advanced control system that enables automatic monitoring and adjustment, significantly enhancing operational precision. - **Oil-Free Design**: Completely eliminates oil contamination, making it an excellent choice for applications with extremely stringent cleanliness requirements. - **Efficient Gas Extraction**: The unique screw design ensures a continuous, pulsation-free pumping process, dramatically improving extraction efficiency. - **Energy-Efficient and Eco-Friendly**: Eliminates the need for lubricants, reducing waste disposal costs while lowering overall energy consumption. - **Long Lifespan**: Constructed from wear-resistant materials, ensuring extended equipment durability. Application Scenarios: Primarily used in high-precision scientific instruments such as particle accelerators, synchrotron radiation sources, vacuum coating machines, and mass spectrometers.

HP RPM FRAME CATALOG FULL EFFI. 460V AMPS AMPS 575V WT.
1 1800 143T TE14T01 85.5 1.47 1.18 --
1200 145T TE16T01 82.5 1.72 1.38 --
1.5 3600 143T TE322T01 84 1.96 1.57 --
1800 145T TE324T01 86.5 2.1 1.68 --
1200 182T TE326T01 87.5 2.29 1.83 --
2 3600 145T TE22T01 85.5 2.62 2.1 --
1800 145T TE24T01 86.5 2.79 2.23 --
1200 184T TE26T01 88.5 3.08 2.46 --
3 3600 182T TE32T01 86.5 3.63 2.9 --
1800 182T TE34T01 89.5 3.76 3 --
1200 213T TE36T01 89.5 4.35 3.48 --
5 3600 184T TE52T01 88.5 6.04 4.83 --
1800 184T TE54T01 89.5 6.34 5.07 --
1200 215T TE56T01 89.5 7.41 5.93 --
7.5 3600 213T TE72T01 89.5 8.76 7 234
1800 213T TE74T01 91.7 9.41 7.53 165
1200 254T TE76T01 91 10.1 8.08 282
10 3600 215T TE102T01 90.2 11.9 9.52 173
1800 215T TE104T01 91.7 12.7 10.16 172
1200 256T TE106T01 91 13.4 10.72 316
15 3600 254T TE152T01 91 17 13.6 280
1800 254T TE154T01 92.4 17.2 13.76 291
1200 284T TE156T01 91.7 19.1 15.3 360
20 3600 256T TE202T01 91 23 18.4 313
1800 256T TE204T01 93 23.3 18.7 324
1200 286T TE206T01 91.7 25.3 20.3 503
25 3600 284TS TE252T01 91.7 28.1 22.5 353
1800 284T TE254T01 93.6 28.8 23 481
1200 324T TE256T01 93 30.8 24.7 605
30 3600 286TS TE302T01 91.7 33.5 26.8 428
1800 286T TE304T01 93.6 34.3 27.5 525
1200 326T TE306T01 93 35.8 28.7 673
40 3600 324TS TE402T01 92.4 45.3 36.3 561
1800 324T TE404T01 94.1 46.5 37.2 640
1200 364T TE406T01 94.1 47.6 38.1 1076
50 3600 326TS TE502T01 93 55.5 44.4 607
1800 326T TE504T01 94.5 56.5 45.2 662
1200 365T TE506T01 94.1 58.8 47 1127
60 3600 364TS TE602T01 93.6 67 53.6 992
1800 364T TE604T01 95 68.3 54.7 1036
1200 404T TE606T01 94.5 70.3 56.3 1346
75 3600 365TS TE702T01 93.6 81.9 65.5 1025
1800 365T TE704T01 95.4 83.2 66.6 1047
1200 405T TE706T01 94.5 85.9 68.7 1478
100 3600 405TS TE1002T01 94.1 111 88.8 1361
1800 405T TE1004T01 95.4 112 89.6 1302
1200 444T TE1006T01 95 117 93.6 2006
125 3600 444TS TE1252T01 95 132 105.6 1794
1800 444T TE1254T01 95.4 135 108 1841
1200 445T TE1256T01 95 140 112 2082
150 3600 445TS TE1502T01 95 161 128.8 1865
1800 445T TE1504T01 95.8 164 131.2 1940
1200 447T TE1506T01 95.8 168 134.4 2738
200 3600 447TS TE2002T01 95.4 219 175.2 2072
1800 447T TE2004T01 96.2 222 177.6 2216
1200 449T TE2006T01 95.8 229 183.2 2506

Message

*Note: Please ensure the information provided is accurate and keep your contact details updated, as we’ll reach out to you as soon as possible.

Recommended Products