Premium Efficient Aluminum Motors C Face TEFC

+
  • TEFC C-Face(1759132861941).png

As a critical piece of equipment, vacuum pumps are widely used in various fields, including scientific research, industry, healthcare, semiconductor manufacturing, food processing, aerospace, and more.


Category:

Keywords: Vacuum Pump, Screw Vacuum Pump, Sliding Vane Vacuum Pump

0576-88471559

16605861452@163.com

Product Details

As a critical piece of equipment, vacuum pumps are widely used across various fields, including scientific research, industry, healthcare, semiconductor manufacturing, food processing, aerospace, and more. Their primary function is to extract gas molecules from enclosed spaces, enabling the attainment of desired vacuum levels. Product features: - **High Vacuum Performance**: Quickly achieves and maintains high-vacuum environments, making it ideal for advanced research and cutting-edge manufacturing applications. - **Rapid Startup**: Features a short startup time and swift response, perfect for scenarios involving frequent on/off cycles. - **Low Vibration**: Operates smoothly, minimizing interference with nearby equipment. - **Intelligent Control**: Equipped with an advanced control system that enables automatic monitoring and adjustment, significantly enhancing operational precision. - **Oil-Free Design**: Completely eliminates oil contamination, making it an excellent choice for applications with extremely stringent cleanliness requirements. - **Efficient Gas Extraction**: The unique screw design ensures a continuous, pulsation-free pumping process, dramatically improving extraction efficiency. - **Energy-Efficient and Eco-Friendly**: Eliminates the need for lubricants, reducing waste disposal costs while lowering overall energy consumption. - **Long Lifespan**: Constructed from wear-resistant materials, ensuring extended equipment durability. Application Scenarios: Primarily used in high-precision scientific instruments such as particle accelerators, synchrotron radiation sources, vacuum coating machines, and mass spectrometers.

HP RPM Voltage Frame Catalog Number Catalog Number Full Eff. 100% Full Amps 460 V Ship Wt. (lbs)
0.25 3260 208-230/460V 48C AP142T11 AP142T21 85.5 1.43 17
1570 208-230/460V 48C AP144T11` AP144T21` 82.5 1.73 18
1020 208-230/460V 56C AP146T11 AP146T21 84 1.98 23
0.33 3260 208-230/460V 48C AP132T11 AP132T21 86.5 2 18
1595 208-230/460V 48C AP134T11 AP134T21 87.5 2.39 19
0.5 3285 208-230/460V 48C AP122T11 AP122T21 85.5 2.65 19
1595 208-230/460V 56C AP124T11 AP124T21 86.5 2.63 26
1060 208-230/460V 56C AP126T11 AP126T21 88.5 3.23 24
0.75 3285 208-230/460V 48C AP342T11 AP342T21 87.5 3.68 20
1665 208-230/460V 56C AP344T11 AP344T21 89.5 3.9 28
1060 208-230/460V 143TC AP346T11 AP346T21 89.5 4.41 27
1 3405 208-230/460V 56C AP12T11 AP12T21 85.5 1.47 26
1665 208-230/460V 143TC AP14T11 AP14T21 82.5 1.72 29
1090 208-230/460V 145TC AP16T11 AP16T21 84 1.96 29
815 208-230/460V 182TC AP18T11 AP18T21 86.5 2.1 57
1.5 3405 208-230/460V 143TC AP322T11 AP322T21 87.5 2.29 28
1665 208-230/460V 145TC AP324T11 AP324T21 85.5 2.62 30
1090 208-230/460V 182TC AP326T11 AP326T21 86.5 2.79 31
815 208-230/460V 184TC AP328T11 AP328T21 88.5 3.08 64
2 3405 208-230/460V 145TC AP22T11 AP22T21 86.5 3.63 84
1665 208-230/460V 145TC AP24T11 AP24T21 89.5 3.76 33
1100 208-230/460V 184TC AP26T11 AP26T21 89.5 4.35 62
825 208-230/460V 213TC AP28T11 AP28T21 88.5 6.04 84
3 3405 208-230/460V 145TC AP32T11 AP32T21 89.5 6.34 93
1690 208-230/460V 182TC AP34T11 AP34T21 89.5 7.41 62
1150 208-230/460V 213TC AP36T11 AP36T21 89.5 8.76 66
845 208-230/460V 215TC AP38T11 AP38T21 91.7 9.41 97
5 3455 208-230/460V 184TC AP52T11 AP52T21 91 10.1 152
1720 208-230/460V 184TC AP54T11 AP54T21 90.2 11.9 86
1150 208-230/460V 215TC AP56T11 AP56T21 91.7 12.7 93
860 208-230/460V 254TC AP58T11 AP58T21 91 13.4 150
7.5 3480 208-230/460V 184TC AP72T11 AP72T21 91 17 192
1725 208-230/460V 213TC AP74T11 AP74T21 92.4 17.2 110
1150 208-230/460V 254TC AP76T11 AP76T21 91.7 18.1 107
860 208-230/460V 256TC AP78T11 AP78T21 91 23 161
10 3480 208-230/460V 215TC AP102T11 AP102T21 93 23.3 150
1725 208-230/460V 215TC AP104T11 AP104T21 91.7 25.3 163
1150 208-230/460V 256TC AP106T11 AP106T21 91.7 28.1 181
15 3515 208-230/460V 254TC AP152T11 AP152T21 93.6 29.5 191
1750 208-230/460V 254TC AP154T11 AP154T21 93 28.8 225
20 3515 208-230/460V 256TC AP202T11 AP202T21 91.7 33.5 223
1750 208-230/460V 256TC AP204T11 AP204T21 93.6 34.3 265
25 3515 208-230/460V 284TC AP252T11 AP252T21 91.7 39.3 247
1760 208-230/460V 284TC AP254T11 AP254T21 92.4 45.3 189
30 3525 208-230/460V 286TC AP302T11 AP302T21 94.1 46.5 214
1760 208-230/460V 286TC AP304T11 AP304T21 92.4 51.7 267

Message

*Note: Please ensure the information provided is accurate and keep your contact details updated, as we’ll reach out to you as soon as possible.

Recommended Products