Premium Efficient Cast Iron Motors Foot Mount TEFC

+
  • TEFC(1759132251266).png

As a critical piece of equipment, vacuum pumps are widely used in various fields, including scientific research, industry, healthcare, semiconductor manufacturing, food processing, aerospace, and more.


Category:

Keywords: Vacuum Pump, Screw Vacuum Pump, Sliding Vane Vacuum Pump

0576-88471559

16605861452@163.com

Product Details

As a critical piece of equipment, vacuum pumps are widely used across various fields, including scientific research, industry, healthcare, semiconductor manufacturing, food processing, aerospace, and more. Their primary function is to extract gas molecules from enclosed spaces, enabling the attainment of desired vacuum levels. Product features: - **High Vacuum Performance**: Quickly achieves and maintains high-vacuum environments, making it ideal for advanced research and cutting-edge manufacturing applications. - **Rapid Startup**: Features a short startup time and swift response, perfect for scenarios involving frequent on/off cycles. - **Low Vibration**: Operates smoothly, minimizing interference with nearby equipment. - **Intelligent Control**: Equipped with an advanced control system that enables automatic monitoring and adjustment, significantly enhancing operational precision. - **Oil-Free Design**: Completely eliminates oil contamination, making it an excellent choice for applications with extremely stringent cleanliness requirements. - **Efficient Gas Extraction**: The unique screw design ensures a continuous, pulsation-free pumping process, dramatically improving extraction efficiency. - **Energy-Efficient and Eco-Friendly**: Eliminates the need for lubricants, reducing waste disposal costs while lowering overall energy consumption. - **Long Lifespan**: Constructed from wear-resistant materials, ensuring extended equipment durability. Application Scenarios: Primarily used in high-precision scientific instruments such as particle accelerators, synchrotron radiation sources, vacuum coating machines, and mass spectrometers.

HP RPM Voltage Frame CATALOG NUMBER Full Eff. 100% Full Amps 460 V Ship Wt. (lbs)
1 1800 208-230/460 143T PE14T01 85.5 1.47 54
1200 208-230/460 145T PE16T01 82.5 1.72 56
1.5 3600 208-230/460 143T PE322T01 84 1.96 55
1800 208-230/460 145T PE324T01 86.5 2.1 67
1200 208-230/460 182T PE326T01 87.5 2.29 94
2 3600 208-230/460 145T PE22T01 85.5 2.62 62
1800 208-230/460 145T PE24T01 86.5 2.79 70
1200 208-230/460 184T PE26T01 88.5 3.08 104
3 3600 208-230/460 182T PE32T01 86.5 3.63 86
1800 208-230/460 182T PE34T01 89.5 3.76 100
1200 208-230/460 213T PE36T01 89.5 4.35 143
5 3600 208-230/460 184T PE52T01 88.5 6.04 96
1800 208-230/460 184T PE54T01 89.5 6.34 107
1200 208-230/460 215T PE56T01 89.5 7.41 172
7.5 3600 208-230/460 213T PE72T01 89.5 8.76 153
1800 208-230/460 213T PE74T01 91.7 9.41 175
1200 208-230/460 254T PE76T01 91 10.1 271
10 3600 208-230/460 215T PE102T01 90.2 11.9 170
1800 208-230/460 215T PE104T01 91.7 12.7 188
1200 208-230/460 256T PE106T01 91 13.4 287
15 3600 208-230/460 254T PE152T01 91 17 250
1800 208-230/460 254T PE154T01 92.4 17.2 291
1200 208-230/460 284T PE156T01 91.7 19.1 480
20 3600 208-230/460 256T PE202T01 91 23 279
1800 208-230/460 256TS PE204T01 93 23.3 333
1200 208-230/460 286T PE206T01 91.7 25.3 528
25 3600 208-230/460 284TS PE252T01 91.7 28.1 445
1800 208-230/460 284T PE254T01 93.6 29.5 481
1200 208-230/460 324T PE256T01 93 28.8 605
30 3600 208-230/460 286TS PE302T01 91.7 33.5 463
1800 208-230/460 286T PE304T01 93.6 34.3 546
1200 208-230/460 326T PE306T01 93 35.8 639
900 208-230/460 364T PE308T01 91.7 39.3 885
40 3600 208-230/460 324TS PE402T01 92.4 45.3 589
1800 208-230/460 324T PE404T01 94.1 46.5 706
1200 208-230/460 364T PE406T01 94.1 47.6 954
900 208-230/460 365T PE408T01 92.4 51.7 960
50 3600 208-230/460 326TS PE502T01 93 55.5 636
1800 208-230/460 326T PE504T01 94.5 56.5 748
1200 208-230/460 365T PE506T01 94.1 58.8 1022
900 208-230/460 404T PE508T01 92.4 64.1 1140
60 3600 208-230/460 364TS PE602T01 93.6 67 819
1800 208-230/460 364T PE604T01 95 68.3 980
1200 208-230/460 505T PE606T01 94.5 70.4 1241
900 208-230/460 405T PE608T01 92.4 77 1325
75 3600 208-230/460 365TS PE752T01 93.6 81.9 860
1800 208-230/460 365T PE754T01 95.4 83.2 857
1200 208-230/460 405T PE756T01 94.5 85.9 1324
900 208-230/460 444T PE758T01 93.6 92.6 1485
100 3600 208-230/460 405TS PE1002T01 94.1 111 1240
1800 208-230/460 405T PE1004T01 95.4 112 1445
1200 208-230/460 444T PE1006T01 95 115 1630
900 208-230/460 445T PE1008T01 93.6 123.5 1730

 

HP RPM Voltage Frame CATALOG NUMBER Full Eff. 100% Full Amps 460 V Ship Wt. (lbs)
125 3600 208-230/460 444TS PE1252T01 95 132 1577
1800 208-230/460 444T PE1254T01 95.4 135 1681
1200 208-230/460 445T PE1256T01 95 140 1775
900 208-230/460 447T PE1258T01 94.1 151.7 2050
150 3600 460 445TS PE1502T01 95 161 1524
1800 460 445T PE1504T01 95.8 164 1251
1200 460 447T PE1506T01 95.8 168 2088
900 460 449T PE1508T01 94.1 182 2300
200 3600 460 447TS PE2002T01 95.4 219 2072
1800 460 447T PE2004T01 96.2 222 2125
1200 460 449T PE2006T01 95.8 229 2384
900 460 449T PE2008T01 94.5 241.7 2750
250 3600 460 449TS PE2502T01 95.8 273 2364
1800 460 449T PE2504T01 96.2 278 2486
1200 460 449T PE2506T01 95.8 289 2954
300 3600 460 449TS PE3002T01 95.8 327.5 2454
1800 460 449T PE3004T01 96.2 328 2666
350 3600 460 5007TS PE3502T01 95.8 382 4050
1800 460 5011LY PE3504T01 96.2 387 2939
400 3600 460 5008TS PE4002T01 95.8 432 4207
1800 460 5011LY PE4004T01 96.2 433 4674
1200 460 5011LY PE4006T01 95.8 468 5556
500 3600 460 5808TS PE5002T01 95.8 540 4724
600 1800 5808 5808 PE6004T01 -- -- --
1200 5810 5810 PE6006T01 -- -- --
3600 5808 5808 PE7002T01 -- -- --
700 1800 5810 5810 PE7004T01 -- -- --
3600 5810 5810 PE8002T01 -- -- --
800 1800 5810 5810 PE8004T01 -- -- --

Message

*Note: Please ensure the information provided is accurate and keep your contact details updated, as we’ll reach out to you as soon as possible.

Recommended Products