Premium Efficient Cast Iron Motors C Face ODP

+
  • ODP C(1759132327443).png

As a critical piece of equipment, vacuum pumps are widely used in various fields, including scientific research, industry, healthcare, semiconductor manufacturing, food processing, aerospace, and more.


Category:

Keywords: Vacuum Pump, Screw Vacuum Pump, Sliding Vane Vacuum Pump

0576-88471559

16605861452@163.com

Product Details

As a critical piece of equipment, vacuum pumps are widely used across various fields, including scientific research, industry, healthcare, semiconductor manufacturing, food processing, aerospace, and more. Their primary function is to extract gas molecules from enclosed spaces, enabling the attainment of desired vacuum levels. Product features: - **High Vacuum Performance**: Quickly achieves and maintains high-vacuum environments, making it ideal for advanced research and cutting-edge manufacturing applications. - **Rapid Startup**: Features a short startup time and swift response, perfect for scenarios involving frequent on/off cycles. - **Low Vibration**: Operates smoothly, minimizing interference with nearby equipment. - **Intelligent Control**: Equipped with an advanced control system that enables automatic monitoring and adjustment, significantly enhancing operational precision. - **Oil-Free Design**: Completely eliminates oil contamination, making it an excellent choice for applications with extremely stringent cleanliness requirements. - **Efficient Gas Extraction**: The unique screw design ensures a continuous, pulsation-free pumping process, dramatically improving extraction efficiency. - **Energy-Efficient and Eco-Friendly**: Eliminates the need for lubricants, reducing waste disposal costs while lowering overall energy consumption. - **Long Lifespan**: Constructed from wear-resistant materials, ensuring extended equipment durability. Application Scenarios: Primarily used in high-precision scientific instruments such as particle accelerators, synchrotron radiation sources, vacuum coating machines, and mass spectrometers.

HP RPM Voltage Frame Catalog Number Full Eff. 100% Full Amps 460 V Ship Wt. (lbs)
15 1800 208-230/460V 254TC PE154D11 93 18.6 234
1200 208-230/460V 284TC PE156D11 91.7 18.5 330
20 3600 208-230/460V 254TC PE202D11 91 24.6 205
1800 208-230/460V 256TC PE204D11 93 25.3 291
1200 208-230/460V 286TC PE206D11 92.4 26 372
25 3600 208-230/460V 256TC PE252D11 91.7 28.8 269
1800 208-230/460V 284TC PE254D11 93.6 29.2 382
1200 208-230/460V 324TC PE256D11 93 31 478
30 3600 208-230/460V 284TSC PE302D11 91.7 31.1 373
1800 208-230/460V 286TC PE304D11 94.1 35.4 459
1200 208-230/460V 326TC PE306D11 93.6 37 474
40 3600 208-230/460V 286TSC PE402D11 92.4 37.1 457
1800 208-230/460V 324TC PE404D11 94.1 45.7 574
1200 208-230/460V 364TC PE406D11 94.1 50 827
50 3600 208-230/460V 324TSC PE502D11 93 50.2 541
1800 208-230/460V 3246TC PE504D11 94.5 57.3 618
1200 208-230/460V 365TC PE506D11 94.1 62 867
60 3600 208-230/460V 326TSC PE602D11 93.6 65 627
1800 208-230/460V 364TC PE604D11 95 68 935
1200 208-230/460V 404TC PE606D11 94.5 72 1153
75 3600 208-230/460V 364TSC PE752D11 93.6 81.5 805
1800 208-230/460V 365TC PE754D11 95 85.5 935
1200 208-230/460V 405TC PE756D11 94.5 88 1114
100 3600 208-230/460V 365TSC PE1002D11 93.6 111 935
1800 208-230/460V 404TC PE1004D11 95.4 115 1207
125 3600 208-230/460V 404TSC PE1252D11 94.1 133 1401
1800 208-230/460V 405TC PE1254D11 95.4 135 1207
1200 208-230/460V 445TC PE1256D11 95.4 135 1207
150 3600 208-230/460V 405TSC PE1502D11 95 140 1573
1800 208-230/460V 444TC PE1504D11 94.1 163 1141
1200 208-230/460V 445TC PE1506D11 95.8 164 1609
200 3600 208-230/460V 444TSC PE2002D11 95.8 164 1609
1800 208-230/460V 445TC PE2004D11 95.4 168 1789
1200 208-230/460V 447TC PE2006D11 95 220 1713
250 3600 208-230/460V 445TSC PE2502D11 95.8 223 1916
1800 208-230/460V 445TC PE2504D11 95.8 229 1916
1200 208-230/460V 449TC PE2506D11 95.4 229 1837
300 3600 208-230/460V 445TSC PE3002D11 95.8 279 1992
1800 208-230/460V 445TC PE3004D11 95.8 335 2010
1200 208-230/460V 449TC PE3006D11 95.4 384 --
350 3600 208-230/460V 449TSC PE3502D11 95.8 335 --
1800 208-230/460V 449TC PE3504D11 95.4 402 --
1200 208-230/460V 5009C PE3506D11 95.8 437 --
400 3600 208-230/460V 449TSC PE4002D11 95.8 442 --
1800 208-230/460V 449TC PE4004D11 95.8 457 --
1200 208-230/460V 5009C PE4006D11 95.8 491 --
450 3600 208-230/460V 449TSC PE4502D11 96.2 495 --
1800 208-230/460V 449TC PE4504D11 96.2 512 --
1200 208-230/460V 5011C PE4506D11 95.8 546 --
500 3600 208-230/460V 5009C PE5002D11 96.2 550 --
1800 208-230/460V 5009C PE5002D11 94.1 133 1401

 

 

Message

*Note: Please ensure the information provided is accurate and keep your contact details updated, as we’ll reach out to you as soon as possible.

Recommended Products